General Specifications
| DEP 250 NKP ANALOGUE | ||
|  | VHF | UHF | 
| Channel Capacity | 16 | |
| Typical RF Output Low Power High Power |  |  | 
| 1W | 1W | |
| 5W | 4W | |
| Frequency | 136-174 MHz | 403-480 MHz | 
| Dimensions (H x W x L) Li-Ion 1700mAH High Cap Li-Ion 2250mAh |  |  | 
| 120.0X X 55.0 X 36.5 mm | 120.0X X 55.0 X 34.7 mm | |
| 120.0X X 55.0 X 41.7 mm | 120.0X X 55.0 X 39.9 mm | |
| Weight with battery: Li-Ion 1700mAH High Cap Li-Ion 2250 mAh |  |  | 
| 295 g | 276 g | |
| 300 g | 281 g | |
| Power Supply | 7.5V (Nominal) | |
| BATTERY |  |  | 
| Li-Ion 1750 mAh | Analogue: 10.7 hrs / Digital: 14.4 hrs | |
| High Cal Li-Ion 2250mAh | Analogue: 15.0 hrs / Digital: 20.0 hrs | |
| RECEIVER |  |  | 
| Channel Spacing | 12.5 kHz / 25 kHz | |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | |
| Analogue Sensitivity (12 dB SINAD) | 0.3 uV / 0.22 uV (typical) | |
| Intermodulation (TIA603D) | 70dB | |
| Adjacent Channel Selectivity (TIA603D) | 45 dB @ 12.5 kHz / 70 dB @ 25 kHz | |
| Spurious Rejection (TIA603D) | 70dB | |
| Rated Audio | 0.5 W (Internal) | |
| Audio Distortion @ Rated Audio | 5% (3% typical) | |
| Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | |
| Audio Response | TIA603D | |
| Conducted Spurious Emissions (TIA603D) | -57 dBm | |
| ENVIRONMENTAL SPECIFICATIONS | |
| Operating Temperature | -30°C2 / +60°C | 
| Storage Temperature | -40°C / +85°C | 
| Thermal Shock | Per MIL-STD | 
| Humidity | Per MIL-STD | 
| ESD | IEC 61000-4-2 Level 3 | 
| Dust and Water Intrusion | IP54. MIL-STD | 
| Packaging Test | MIL-STD 810D and E | 
 
             
    